<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 08 April 2026 at 17:45 by All in One SEO v4.9.3 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.berjournal.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>BUSINESS AND ECONOMICS RESEARCH JOURNAL</title>
		<link><![CDATA[https://www.berjournal.com]]></link>
		<description><![CDATA[BUSINESS AND ECONOMICS RESEARCH JOURNAL]]></description>
		<lastBuildDate><![CDATA[Wed, 29 Jan 2025 23:40:55 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.berjournal.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.berjournal.com/bibliometric-analysis-of-studies-on-the-dark-tetrad]]></guid>
			<link><![CDATA[https://www.berjournal.com/bibliometric-analysis-of-studies-on-the-dark-tetrad]]></link>
			<title>Bibliometric Analysis of Studies on the Dark Tetrad</title>
			<pubDate><![CDATA[Wed, 29 Jan 2025 23:40:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.berjournal.com/bibliometric-analysis-of-studies-in-the-field-of-economics-of-education-in-the-web-of-science-database]]></guid>
			<link><![CDATA[https://www.berjournal.com/bibliometric-analysis-of-studies-in-the-field-of-economics-of-education-in-the-web-of-science-database]]></link>
			<title>Bibliometric Analysis of Studies in The Field of Economics of Education in The Web of Science Database</title>
			<pubDate><![CDATA[Wed, 29 Jan 2025 23:40:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.berjournal.com/turkish-adaptation-of-career-well-being-scale-validity-and-reliability-analysis]]></guid>
			<link><![CDATA[https://www.berjournal.com/turkish-adaptation-of-career-well-being-scale-validity-and-reliability-analysis]]></link>
			<title>Turkish Adaptation of Career Well-being Scale: Validity and Reliability Analysis</title>
			<pubDate><![CDATA[Wed, 29 Jan 2025 23:39:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.berjournal.com/sustainability-attitudes-and-behaviours-of-university-students-the-case-of-bursa-uludag-university]]></guid>
			<link><![CDATA[https://www.berjournal.com/sustainability-attitudes-and-behaviours-of-university-students-the-case-of-bursa-uludag-university]]></link>
			<title>Sustainability Attitudes and Behaviours of University Students: The Case of Bursa Uludag University</title>
			<pubDate><![CDATA[Wed, 29 Jan 2025 23:39:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.berjournal.com/the-effect-of-global-food-and-oil-prices-on-inflation-empirical-evidence-from-turkiye]]></guid>
			<link><![CDATA[https://www.berjournal.com/the-effect-of-global-food-and-oil-prices-on-inflation-empirical-evidence-from-turkiye]]></link>
			<title>The Effect of Global Food and Oil Prices on Inflation: Empirical Evidence from Türkiye</title>
			<pubDate><![CDATA[Wed, 29 Jan 2025 23:38:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.berjournal.com/the-role-of-psychological-well-being-and-proactive-personality-in-the-relationship-between-organizational-justice-and-employee-voice-behavior]]></guid>
			<link><![CDATA[https://www.berjournal.com/the-role-of-psychological-well-being-and-proactive-personality-in-the-relationship-between-organizational-justice-and-employee-voice-behavior]]></link>
			<title>The Role of Psychological Well-Being and Proactive Personality in the Relationship Between Organizational Justice and Employee Voice Behavior</title>
			<pubDate><![CDATA[Wed, 22 Oct 2025 15:08:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.berjournal.com/the-impact-of-sustainable-leadership-on-environmental-organizational-citizenship-the-mediating-role-of-green-organizational-behaviors]]></guid>
			<link><![CDATA[https://www.berjournal.com/the-impact-of-sustainable-leadership-on-environmental-organizational-citizenship-the-mediating-role-of-green-organizational-behaviors]]></link>
			<title>The Impact of Sustainable Leadership on Environmental Organizational Citizenship: The Mediating Role of Green Organizational Behaviors</title>
			<pubDate><![CDATA[Wed, 22 Oct 2025 15:07:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.berjournal.com/workplace-ostracism-as-an-antecedent-of-workplace-incivility-mediation-of-negative-emotions-and-moderating-role-of-perceived-organizational-support]]></guid>
			<link><![CDATA[https://www.berjournal.com/workplace-ostracism-as-an-antecedent-of-workplace-incivility-mediation-of-negative-emotions-and-moderating-role-of-perceived-organizational-support]]></link>
			<title>Workplace Ostracism as An Antecedent of Workplace Incivility: Mediation of Negative Emotions and Moderating Role of Perceived Organizational Support</title>
			<pubDate><![CDATA[Wed, 22 Oct 2025 15:06:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.berjournal.com/understanding-the-residential-and-business-attractiveness-of-secondary-towns-in-cote-divoire-from-a-microeconomic-perspective]]></guid>
			<link><![CDATA[https://www.berjournal.com/understanding-the-residential-and-business-attractiveness-of-secondary-towns-in-cote-divoire-from-a-microeconomic-perspective]]></link>
			<title>Understanding the Residential and Business Attractiveness of Secondary Towns in Côte d&#8217;Ivoire from a Microeconomic Perspective</title>
			<pubDate><![CDATA[Wed, 22 Oct 2025 15:05:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.berjournal.com/purchase-intention-for-packaged-and-unpackaged-products-contamination-and-high-price-effects]]></guid>
			<link><![CDATA[https://www.berjournal.com/purchase-intention-for-packaged-and-unpackaged-products-contamination-and-high-price-effects]]></link>
			<title>Purchase Intention for Packaged and Unpackaged Products: Contamination and High Price Effects</title>
			<pubDate><![CDATA[Wed, 22 Oct 2025 15:04:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.berjournal.com/cryptocurrency-price-prediction-using-machine-learning-methods-and-determining-the-best-method-using-mcdm-techniques]]></guid>
			<link><![CDATA[https://www.berjournal.com/cryptocurrency-price-prediction-using-machine-learning-methods-and-determining-the-best-method-using-mcdm-techniques]]></link>
			<title>Cryptocurrency Price Prediction Using Machine Learning Methods and Determining the Best Method Using MCDM Techniques</title>
			<pubDate><![CDATA[Wed, 22 Oct 2025 15:03:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.berjournal.com/sustainability-race-in-aviation-evaluation-of-corporate-sustainability-performance-of-europes-leading-airlines-using-critic-edas]]></guid>
			<link><![CDATA[https://www.berjournal.com/sustainability-race-in-aviation-evaluation-of-corporate-sustainability-performance-of-europes-leading-airlines-using-critic-edas]]></link>
			<title>Sustainability Race in Aviation: Evaluation of Corporate Sustainability Performance of Europe’s Leading Airlines Using CRITIC-EDAS</title>
			<pubDate><![CDATA[Wed, 22 Oct 2025 15:02:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.berjournal.com/nlp-based-quantification-of-esg-in-sustainability-reports-and-firm-specific-risk-evidence-from-borsa-istanbul]]></guid>
			<link><![CDATA[https://www.berjournal.com/nlp-based-quantification-of-esg-in-sustainability-reports-and-firm-specific-risk-evidence-from-borsa-istanbul]]></link>
			<title>NLP-Based Quantification of ESG in Sustainability Reports and Firm-Specific Risk: Evidence from Borsa İstanbul</title>
			<pubDate><![CDATA[Wed, 22 Oct 2025 15:02:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.berjournal.com/the-relationship-between-misery-index-and-stringency-index-for-emerging-markets-a-wavelet-analysis]]></guid>
			<link><![CDATA[https://www.berjournal.com/the-relationship-between-misery-index-and-stringency-index-for-emerging-markets-a-wavelet-analysis]]></link>
			<title>The Relationship Between Misery Index and Stringency Index for Emerging Markets: A Wavelet Analysis</title>
			<pubDate><![CDATA[Wed, 22 Oct 2025 15:01:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.berjournal.com/a-cohort-analysis-on-falling-homeownership-and-rising-tenancy-for-younger-generations-in-turkiye]]></guid>
			<link><![CDATA[https://www.berjournal.com/a-cohort-analysis-on-falling-homeownership-and-rising-tenancy-for-younger-generations-in-turkiye]]></link>
			<title>A Cohort Analysis on Falling Homeownership and Rising Tenancy for Younger Generations in Türkiye</title>
			<pubDate><![CDATA[Wed, 22 Oct 2025 15:00:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.berjournal.com/berjournal-volume-16-number-4-year-2025.html]]></guid>
			<link><![CDATA[https://www.berjournal.com/berjournal-volume-16-number-4-year-2025.html]]></link>
			<title>Berjournal Volume: 16 | Number: 4 | Year: 2025</title>
			<pubDate><![CDATA[Wed, 22 Oct 2025 14:41:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.berjournal.com/past-issues.html]]></guid>
			<link><![CDATA[https://www.berjournal.com/past-issues.html]]></link>
			<title>Past Issues</title>
			<pubDate><![CDATA[Wed, 14 Jan 2026 21:05:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.berjournal.com/chatgpt-interactions-an-integrated-tam-crt-approach-to-online-purchase-intent]]></guid>
			<link><![CDATA[https://www.berjournal.com/chatgpt-interactions-an-integrated-tam-crt-approach-to-online-purchase-intent]]></link>
			<title>ChatGPT Interactions: An Integrated TAM–CRT Approach to Online Purchase Intent</title>
			<pubDate><![CDATA[Wed, 14 Jan 2026 19:40:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.berjournal.com/natural-resource-rents-geopolitical-risk-and-environmental-pollution-evidence-from-turkiye]]></guid>
			<link><![CDATA[https://www.berjournal.com/natural-resource-rents-geopolitical-risk-and-environmental-pollution-evidence-from-turkiye]]></link>
			<title>Natural Resource Rents, Geopolitical Risk, and Environmental Pollution: Evidence from Türkiye</title>
			<pubDate><![CDATA[Wed, 14 Jan 2026 19:39:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.berjournal.com/hybrid-based-dynamic-clustering-analysis-of-energy-transformation-in-the-context-of-international-climate-agreements]]></guid>
			<link><![CDATA[https://www.berjournal.com/hybrid-based-dynamic-clustering-analysis-of-energy-transformation-in-the-context-of-international-climate-agreements]]></link>
			<title>Hybrid Based Dynamic Clustering Analysis of Energy Transformation in the Context of International Climate Agreements</title>
			<pubDate><![CDATA[Wed, 14 Jan 2026 19:38:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.berjournal.com/how-do-investors-price-gender-equality-evidence-from-turkish-firms-in-the-bloomberg-gender-equality-index]]></guid>
			<link><![CDATA[https://www.berjournal.com/how-do-investors-price-gender-equality-evidence-from-turkish-firms-in-the-bloomberg-gender-equality-index]]></link>
			<title>How Do Investors Price Gender Equality? Evidence from Turkish Firms in the Bloomberg Gender Equality Index</title>
			<pubDate><![CDATA[Wed, 14 Jan 2026 19:38:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.berjournal.com/what-factors-influence-the-adoption-of-electric-vehicles-a-study-in-turkiye-using-the-extended-car-technology-acceptance-model-ctam]]></guid>
			<link><![CDATA[https://www.berjournal.com/what-factors-influence-the-adoption-of-electric-vehicles-a-study-in-turkiye-using-the-extended-car-technology-acceptance-model-ctam]]></link>
			<title>What Factors Influence the Adoption of Electric Vehicles? A Study in Türkiye Using the Extended Car Technology Acceptance Model (CTAM)</title>
			<pubDate><![CDATA[Wed, 14 Jan 2026 19:37:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.berjournal.com/online-narratives-of-shopping-addiction-a-thematic-and-emotional-analysis-of-youtube-comments]]></guid>
			<link><![CDATA[https://www.berjournal.com/online-narratives-of-shopping-addiction-a-thematic-and-emotional-analysis-of-youtube-comments]]></link>
			<title>Online Narratives of Shopping Addiction: A Thematic and Emotional Analysis of YouTube Comments</title>
			<pubDate><![CDATA[Wed, 14 Jan 2026 19:35:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.berjournal.com/turkish-adaptation-of-the-green-shared-vision-scale-a-validity-and-reliability-study]]></guid>
			<link><![CDATA[https://www.berjournal.com/turkish-adaptation-of-the-green-shared-vision-scale-a-validity-and-reliability-study]]></link>
			<title>Turkish Adaptation of the Green Shared Vision Scale: A Validity and Reliability Study</title>
			<pubDate><![CDATA[Wed, 14 Jan 2026 19:34:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.berjournal.com/knowledge-management-in-family-businesses-a-model-proposal-based-on-qualitative-findings]]></guid>
			<link><![CDATA[https://www.berjournal.com/knowledge-management-in-family-businesses-a-model-proposal-based-on-qualitative-findings]]></link>
			<title>Knowledge Management in Family Businesses: A Model Proposal Based On Qualitative Findings</title>
			<pubDate><![CDATA[Wed, 14 Jan 2026 19:33:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.berjournal.com/stepping-into-the-era-of-artificial-intelligence-in-human-resource-management-a-qualitative-study-on-professionals-experiences]]></guid>
			<link><![CDATA[https://www.berjournal.com/stepping-into-the-era-of-artificial-intelligence-in-human-resource-management-a-qualitative-study-on-professionals-experiences]]></link>
			<title>Stepping into the Era of Artificial Intelligence in Human Resource Management: A Qualitative Study on Professionals’ Experiences</title>
			<pubDate><![CDATA[Wed, 14 Jan 2026 19:32:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.berjournal.com]]></guid>
			<link><![CDATA[https://www.berjournal.com]]></link>
			<title>Berjournal Volume: 17 | Number: 1 | Year: 2026</title>
			<pubDate><![CDATA[Wed, 14 Jan 2026 19:31:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.berjournal.com/aims-and-scope.html]]></guid>
			<link><![CDATA[https://www.berjournal.com/aims-and-scope.html]]></link>
			<title>Aims &#038; Scope</title>
			<pubDate><![CDATA[Wed, 14 Jan 2026 18:48:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.berjournal.com/abstracting-indexing.html]]></guid>
			<link><![CDATA[https://www.berjournal.com/abstracting-indexing.html]]></link>
			<title>Abstracting &#038; Indexing</title>
			<pubDate><![CDATA[Wed, 14 Jan 2026 18:48:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.berjournal.com/editorial-board.html]]></guid>
			<link><![CDATA[https://www.berjournal.com/editorial-board.html]]></link>
			<title>Editorial &#038; Advisory Board</title>
			<pubDate><![CDATA[Wed, 14 Jan 2026 16:01:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.berjournal.com/exploring-the-role-of-financial-development-on-energy-consumption-in-turkiye]]></guid>
			<link><![CDATA[https://www.berjournal.com/exploring-the-role-of-financial-development-on-energy-consumption-in-turkiye]]></link>
			<title>Exploring the Role of Financial Development on Energy Consumption in Turkiye</title>
			<pubDate><![CDATA[Tue, 29 Apr 2025 00:43:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.berjournal.com/integrated-reporting-quality-a-comparative-analysis-of-private-sector-companies-with-topsis]]></guid>
			<link><![CDATA[https://www.berjournal.com/integrated-reporting-quality-a-comparative-analysis-of-private-sector-companies-with-topsis]]></link>
			<title>Integrated Reporting Quality: A Comparative Analysis of Private Sector Companies with TOPSIS</title>
			<pubDate><![CDATA[Tue, 29 Apr 2025 00:43:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.berjournal.com/exploring-human-resource-strategies-for-improving-situational-awareness-training-through-gamification]]></guid>
			<link><![CDATA[https://www.berjournal.com/exploring-human-resource-strategies-for-improving-situational-awareness-training-through-gamification]]></link>
			<title>Exploring Human Resource Strategies for Improving Situational Awareness Training through Gamification</title>
			<pubDate><![CDATA[Tue, 29 Apr 2025 00:42:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.berjournal.com/anatomy-of-digital-leadership-studies-an-analysis-with-topic-modeling-approaches]]></guid>
			<link><![CDATA[https://www.berjournal.com/anatomy-of-digital-leadership-studies-an-analysis-with-topic-modeling-approaches]]></link>
			<title>Anatomy of Digital Leadership Studies: An Analysis with Topic Modeling Approaches</title>
			<pubDate><![CDATA[Tue, 29 Apr 2025 00:41:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.berjournal.com/the-mediating-role-of-thriving-at-work-in-the-effect-of-workplace-spirituality-on-job-crafting]]></guid>
			<link><![CDATA[https://www.berjournal.com/the-mediating-role-of-thriving-at-work-in-the-effect-of-workplace-spirituality-on-job-crafting]]></link>
			<title>The Mediating Role of Thriving at Work in the Effect of Workplace Spirituality on Job Crafting</title>
			<pubDate><![CDATA[Tue, 29 Apr 2025 00:41:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.berjournal.com/the-impact-of-event-marketing-on-cities-with-tourism-destination-potential-a-research-on-city-residents]]></guid>
			<link><![CDATA[https://www.berjournal.com/the-impact-of-event-marketing-on-cities-with-tourism-destination-potential-a-research-on-city-residents]]></link>
			<title>The Impact of Event Marketing on Cities with Tourism Destination Potential: A Research on City Residents</title>
			<pubDate><![CDATA[Tue, 29 Apr 2025 00:40:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.berjournal.com/berjournal-volume-16-number-2-year-2025.html]]></guid>
			<link><![CDATA[https://www.berjournal.com/berjournal-volume-16-number-2-year-2025.html]]></link>
			<title>Berjournal Volume: 16 | Number: 2 | Year: 2025</title>
			<pubDate><![CDATA[Tue, 29 Apr 2025 00:37:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.berjournal.com/the-moderating-role-of-psychological-empowerment-in-the-relationship-between-job-satisfaction-and-organizational-commitment]]></guid>
			<link><![CDATA[https://www.berjournal.com/the-moderating-role-of-psychological-empowerment-in-the-relationship-between-job-satisfaction-and-organizational-commitment]]></link>
			<title>The Moderating Role of Psychological Empowerment in the Relationship between Job Satisfaction and Organizational Commitment</title>
			<pubDate><![CDATA[Tue, 27 Jan 2026 14:32:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.berjournal.com/threshold-effect-of-renewable-energy-consumption-on-carbon-dioxide-emissions-the-case-of-the-european-union]]></guid>
			<link><![CDATA[https://www.berjournal.com/threshold-effect-of-renewable-energy-consumption-on-carbon-dioxide-emissions-the-case-of-the-european-union]]></link>
			<title>Threshold Effect of Renewable Energy Consumption on Carbon Dioxide Emissions: The Case of the European Union</title>
			<pubDate><![CDATA[Sun, 27 Jul 2025 23:09:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.berjournal.com/determinants-of-household-savings-from-a-gender-perspective-a-cross-country-analysis]]></guid>
			<link><![CDATA[https://www.berjournal.com/determinants-of-household-savings-from-a-gender-perspective-a-cross-country-analysis]]></link>
			<title>Determinants of Household Savings from a Gender Perspective: A Cross-Country Analysis</title>
			<pubDate><![CDATA[Sun, 27 Jul 2025 23:08:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.berjournal.com/the-impact-of-inflation-adjustment-on-the-financial-performance-of-companies-a-study-of-the-retail-and-wholesale-sectors]]></guid>
			<link><![CDATA[https://www.berjournal.com/the-impact-of-inflation-adjustment-on-the-financial-performance-of-companies-a-study-of-the-retail-and-wholesale-sectors]]></link>
			<title>The Impact of Inflation Adjustment on The Financial Performance of Companies: A Study of The Retail and Wholesale Sectors</title>
			<pubDate><![CDATA[Sun, 27 Jul 2025 23:08:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.berjournal.com/comparative-analysis-of-financial-performance-of-the-accommodation-and-food-services-sector-within-the-framework-of-tfrs-and-bobi-frs]]></guid>
			<link><![CDATA[https://www.berjournal.com/comparative-analysis-of-financial-performance-of-the-accommodation-and-food-services-sector-within-the-framework-of-tfrs-and-bobi-frs]]></link>
			<title>Comparative Analysis of Financial Performance of the Accommodation and Food Services Sector within the Framework of TFRS and BOBI FRS</title>
			<pubDate><![CDATA[Sun, 27 Jul 2025 23:07:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.berjournal.com/the-effect-of-aviation-industrys-service-quality-on-passenger-satisfaction-and-wom-communication-during-the-covid-19-pandemic]]></guid>
			<link><![CDATA[https://www.berjournal.com/the-effect-of-aviation-industrys-service-quality-on-passenger-satisfaction-and-wom-communication-during-the-covid-19-pandemic]]></link>
			<title>The Effect of Aviation Industry’s Service Quality on Passenger Satisfaction and WOM Communication during the COVID-19 Pandemic</title>
			<pubDate><![CDATA[Sun, 27 Jul 2025 23:07:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.berjournal.com/the-effects-of-sports-team-evangelism-on-licensed-product-purchase-intention-the-moderating-role-of-website-usage-quality]]></guid>
			<link><![CDATA[https://www.berjournal.com/the-effects-of-sports-team-evangelism-on-licensed-product-purchase-intention-the-moderating-role-of-website-usage-quality]]></link>
			<title>The Effects of Sports Team Evangelism on Licensed Product Purchase Intention: The Moderating Role of Website Usage Quality</title>
			<pubDate><![CDATA[Sun, 27 Jul 2025 23:06:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.berjournal.com/a-bibliometric-analysis-of-brand-attitude-research]]></guid>
			<link><![CDATA[https://www.berjournal.com/a-bibliometric-analysis-of-brand-attitude-research]]></link>
			<title>A Bibliometric Analysis of Brand Attitude Research</title>
			<pubDate><![CDATA[Sun, 27 Jul 2025 23:05:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.berjournal.com/berjournal-volume-16-number-3-year-2025.html]]></guid>
			<link><![CDATA[https://www.berjournal.com/berjournal-volume-16-number-3-year-2025.html]]></link>
			<title>Berjournal Volume: 16 | Number: 3 | Year: 2025</title>
			<pubDate><![CDATA[Sun, 27 Jul 2025 23:04:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.berjournal.com/ethical-principles.html]]></guid>
			<link><![CDATA[https://www.berjournal.com/ethical-principles.html]]></link>
			<title>Ethical Principles</title>
			<pubDate><![CDATA[Sun, 26 Oct 2025 00:28:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.berjournal.com/author-guidelines.html]]></guid>
			<link><![CDATA[https://www.berjournal.com/author-guidelines.html]]></link>
			<title>Author Guidelines</title>
			<pubDate><![CDATA[Sat, 24 May 2025 22:25:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.berjournal.com/publication-policy.html]]></guid>
			<link><![CDATA[https://www.berjournal.com/publication-policy.html]]></link>
			<title>Publication Policy</title>
			<pubDate><![CDATA[Fri, 30 Jan 2026 23:24:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.berjournal.com/manuscript-submission.html]]></guid>
			<link><![CDATA[https://www.berjournal.com/manuscript-submission.html]]></link>
			<title>Manuscript Submission</title>
			<pubDate><![CDATA[Fri, 09 Jan 2026 21:47:58 +0000]]></pubDate>
		</item>
				</channel>
</rss>
